| 1. | DaEvilist S&C | 1 | ![]() |
| 2. | robb justice | 1 | ![]() |
| 3. | STITCH | 1 | ![]() |
| 4. | Wheelchair Takeaway Driver | 1 | ![]() |
| 5. | Corrupted Truth | 1 | ![]() |
| 6. | Dominican Cartel | 1 | ![]() |
| 7. | JR.D.DUB | 1 | ![]() |
| 8. | Fragments Of Faith | 1 | ![]() |
| 9. | Digifunck | 1 | ![]() |
| 10. | Breeze Junkie | 1 | ![]() |
Previous Winners
August 2008 Competition Results
MUSIC LOVER
| The winner of A Peavey CM 1 Condenser microphone was | ||
| Winner: | Lisa Aird from Edinburgh | |
| Date of Draw: | 18 August 2008 | |
| They said: | ''Thanks, I'm a singer so this is a really useful prize'' | |
July 2008 Competition Results
MUSIC LOVER
| The winner of a Stage 5 wireless Guitar System supplied from Guitar Guitar was | ||
| Winner: | Jim Buchan from Glasgow | |
| Date of Draw: | 16 July 2008 | |
| They said: | ''Thanks so much for the prize, I don't have a guitar to use it with yet but I'm planning to get one soon! '' | |
June 2008 Competition Results
MUSIC LOVER
| The winner of a great acoustic guitar from Guitar Guitar. was | ||
| Winner: | Kelly Zenables from Ely | |
| Date of Draw: | 17 June 2008 | |
| They said: | ''Thanks for the guitar, it's going to inspire me to learn how to play it'' | |
May 2008 Competition Results
MUSIC LOVER
| The winner of the CM1 Studio Pro Series microphone was | ||
| Winner: | James Scott from Carlyle | |
| Date of Draw: | 24 May 2008 | |
| They said: | ''Thanks so much for the microphone, I really wasn't expecting to win anything'' | |
April 2008 Competition Results
MUSIC LOVER
| The winner of the Creative Zen V Plus MP3 and video player was | ||
| Winner: | Mike Burns | |
| Date of Draw: | 18 April 2008 | |
| They said: | ''Thanks for the prize, it's good to be able to show my support for unsigned bands'' | |
March 2008 Competition Results
MUSIC LOVER
| The winner of an acoustic guitar supplied by Guitar Guitar was | ||
| Winner: | Nick Buzzard | |
| Date of Draw: | 17 March 2008 | |
| They said: | ''Absolutely awesome; we never thought we would end up winning a guitar by simply voting for a band. Thanks BFTD!'' | |
February 2008 Competition Results
MUSIC LOVER
| The winner of the Bose in-ear Headphones was | ||
| Winner: | Martin Byrne from Coventry, England | |
| Date of Draw: | 17 February 2008 | |
| They said: | ''Many thanks for the headphones, my band also won the Band Competition so it's been a good month!'' | |
January 2008 Competition Results
MUSIC LOVER
| The winner of the JBL Creature II subwoofer and satellite speakers was | ||
| Winner: | Greg Bortor from Moray, Scotland | |
| Date of Draw: | 15 January 2008 | |
| They said: | ''Amazing and unexpected...thanks BFTD! Here's hoping that good things also happen for the band I'm supporting "Our Epic Escape"'' | |
December 2007 Competition Results
MUSIC LOVER
| The winner of an Apple iPod Nano was | ||
| Winner: | Kieran O'Brien from Edinburgh, Scotland | |
| Date of Draw: | 15 December 2007 | |
| They said: | ''It's great to win the prize as well as support unsigned talent. Many thanks'' | |
July 2008 Competition Results
ARTIST WINNER
July's prize is an extensive Interview in the E-Magazine The Horn. This month's winner is The Procession who won with a total of 542 votes.
| Name: | The Procession |
| Date of Draw: | 16 July 2008 |
| Votes: | 542 |
May 2008 Competition Results
ARTIST WINNER
The special promotion package from Music Promotion Media which promotes your music to 400 radio stations, music magazines, music blogs and music podcasts so you can get the word out! is The Procession who won with a total of 592 votes.
| Name: | The Procession |
| Date of Draw: | 24 May 2008 |
| Votes: | 592 |
April 2008 Competition Results
ARTIST WINNER
The winner of the right to play at the Grassroots Festival in the beautiful Northern English cathedral city of Durham and huge chance at UK wide exposure. is The Procession who won with a total of 319 votes.
| Name: | The Procession |
| Date of Draw: | 18 April 2008 |
| Votes: | 319 |
March 2008 Competition Results
ARTIST WINNER
The winner of a Music Promotion Media Unisgned artist marketing package. is The auto dropouts who won with a total of 169 votes.
| Name: | The auto dropouts |
| Date of Draw: | 17 March 2008 |
| Votes: | 169 |
February 2008 Competition Results
ARTIST WINNER
The Winner of Music Submits package to promote their music to 400 radio stations, music magazines, music blogs and music podcasts is The Procession who won with a total of 280 votes.
| Name: | The Procession |
| Date of Draw: | 17 February 2008 |
| Votes: | 280 |
January 2008 Competition Results
ARTIST WINNER
The winner of an extensive interview in the Indie music magazine "The Horn" is The Procession who won with a total of 47 votes.
| Name: | The Procession |
| Date of Draw: | 15 January 2008 |
| Votes: | 47 |
December 2007 Competition Results
ARTIST WINNER
The winner of Music Promotion Media's "Music Promotion Service" is Jakil who won with a total of 540 votes.
| Name: | Jakil |
| Date of Draw: | 15 December 2007 |
| Votes: | 540 |









